Donator | Amount | Event | Location | Date | Detailed info |
|---|---|---|---|---|---|
ハxx ミxxx | ¥ 5,000 | — | — | 07/29/2026 | — |
フxx フxx | ¥ 3,000 | — | — | 07/29/2026 | — |
イxxx タxx | ¥ 2,000 | — | — | 07/29/2026 | — |
カxxx カxxx | ¥ 8,440 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
マxxxxx リxxx・リxx | ¥ 6,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ハxxxx マxx | ¥ 5,000 | — | — | 07/28/2026 | — |
ムxxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ベxxx キxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ナxxx サxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ナxxx チxxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
クxxx セxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
カxx ヒxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
アxx シxx・ユxx・カx マxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ミxx カxxx・マxx | ¥ 3,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ヒxxx タxxx | ¥ 3,000 | — | — | 07/28/2026 | — |
イxx リxx | ¥ 2,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ワx マxx | ¥ 2,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ツxxx アxx | ¥ 2,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
コxxx カxx | ¥ 2,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
カxxx テxx・ミxx | ¥ 1,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
サxxx リxxx | ¥ 1,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
ワxxx ミxx | ¥ 1,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
スxxx タxx | ¥ 1,000 | 音楽と詩:宮沢賢治とウクライナ | 横浜市役所アトリウム | 07/28/2026 | — |
アxxx ヨxx | ¥ 10,000 | — | — | 07/27/2026 | — |
カ)テxxxxxxx | ¥ 50,000 | — | — | 07/25/2026 | — |
イxxx シxxx | ¥ 5,000 | — | — | 07/24/2026 | — |
マxxx タxxx | ¥ 5,000 | — | — | 07/10/2026 | — |
オxxバxxコxxxx(カ | ¥ 30,000 | — | — | 07/03/2026 | 三井住友銀行 |
ユ. タxxxセxxコxxxx | ¥ 30,000 | — | Fujisawa | 07/01/2026 | 三井住友銀行 |
コxxx トxxx | ¥ 5,000 | — | — | 07/01/2026 | 三井住友銀行 |
カ) サxxxxxxxxxxxxx | ¥ 20,000 | — | Yokohama | 06/29/2026 | AozoraNet Bank |
セxxx ミx | ¥ 5,000 | — | — | 06/29/2026 | 三井住友銀行 |
ワx キxx | ¥ 200,000 | — | Odawara | 05/29/2026 | — |
ワx キxx | ¥ 100,000 | — | Odawara | 05/29/2026 | For Artem’s rehabilitation |
イxxx マxx | ¥ 30,000 | — | — | 05/29/2026 | For Artem’s rehab |
ウxxx トxx | ¥ 5,000 | Atrium concert | Yokohama | 05/18/2026 | For Artem's rehabilitation |
カxxxxxxxxxxx(カ | ¥ 30,000 | Atrium concert | Yokohama | 05/15/2026 | For Artem's rehabilitation |
カ)オxxx | ¥ 50,000 | Atrium concert | Yokohama | 05/14/2026 | For Artem's rehabilitation |
カ)ヨxxx | ¥ 300,000 | Atrium concert | Yokohama | 05/12/2026 | For Artem's rehabilitation |
エxxx マxx ツxx | ¥ 10,000 | — | Yokohama, Minami-ku | 03/17/2026 | [あおぞらネット銀行] |
タxx セxx | ¥ 13,000 | — | Yokohama | 03/06/2026 | ゆうちょ銀行 |
ヤxx エxx | ¥ 1,000,000 | — | Konandai | 02/26/2026 | 三井住友銀行 |
フxxx タxxx | ¥ 15,000 | — | Tokyo, Chiyoda City (Marunouchi) | 02/25/2026 | 三井住友銀行 |
ハxx トxx | ¥ 10,000 | — | — | 02/24/2026 | 三井住友銀行 |
タxxx トxx | ¥ 10,000 | — | — | 02/24/2026 | 三井住友銀行 |
ゴ アxxx | ¥ 5,000 | — | Yokohama | 02/24/2026 | 三井住友銀行 |
ヨxxx イxx | ¥ 3,000 | — | Tokyo, Koto City | 02/23/2026 | 三井住友銀行 |
キxxx サxx | ¥ 10,000 | — | Yokohama | 02/19/2026 | 三井住友銀行 |
スxx タxxx | ¥ 2,000 | — | Yokohama | 02/09/2026 | 三井住友銀行 |
Donations from Kaigan Church concert | ¥ 904,987 | Kaigan Church Charity Concert | Yokohama Kaigan Church | 12/09/2025 | On December 9, 2025, two charity concerts were held at Yokohama Kaigan Church to support victims of the Russian invasion of Ukraine. Both performances were fully booked, and due to limited capacity, some attendees unfortunately had to be turned away.
A total of ¥904,987 was collected in donations at the venue, with an additional ¥40,000 received via bank transfer. The entire amount was donated to NPO Ukraine-Yokohama.
All funds will be used exclusively for medical aid in Ukraine, including support for hospitals and medical equipment.
We sincerely thank all attendees and supporters for their generous contribution.
[あおぞらネット銀行] |
カxxxxx マxxx | ¥ 10,000 | — | — | 12/08/2025 | 三井住友銀行 |
セxxx エx | ¥ 2,000 | — | — | 12/08/2025 | [あおぞらネット銀行] |
カxx ヒxx | ¥ 2,000 | — | Yokohama | 12/01/2025 | 三井住友銀行 |
タxx セxx | ¥ 18,000 | — | — | 11/25/2025 | 三井住友銀行 |
タxx セxx | ¥ 6,000 | — | Yokohama | 10/22/2025 | ゆうちょ銀行 |
タxx セxx | ¥ 5,000 | — | Yokohama | 09/03/2025 | ゆうちょ銀行 |
Donation: Yokohama Kaigan Church Charity Concert | ¥ 319,050 | Charity Concert by Musicians Residing in Munich | Yokohama Kaigan Church | 08/30/2025 | Charity concert by German and Japanese musicians. ¥319,050 raised to purchase a medical exoskeleton (Archelis) for a military hospital in Dnipro, Ukraine.
[あおぞらネット銀行] |
タxx セxx | ¥ 5,000 | — | Yokohama | 08/01/2025 | ゆうちょ銀行 |
タxx セxx | ¥ 7,000 | — | Yokohama | 06/13/2025 | — |
株式会社ヨxxx | ¥ 300,000 | — | 横浜市 | 06/10/2025 | [あおぞらネット銀行] |
タxx セxx | ¥ 10,000 | — | Yokohama | 05/22/2025 | ゆうちょ銀行 |
Donator | Amount | Event | Location | Date | Detailed info |
|---|---|---|---|---|---|
アxx マxx | ¥ 3,000 | — | — | 08/10/2026 | — |
カxx ヒxx | ¥ 10,000 | — | — | 08/06/2026 | — |
ゴxx ケxx | ¥ 20,000 | Miyazawa Kenji concert | Yokohama City Hall Atrium | 07/31/2026 | — |
Hiroko Hanamoto | ¥ 192,500 | Miyazawa Kenji concert in Atrium | Yokohama City Hall | 07/28/2026 | Ms Hanamoto’s donation to NPO |
タxx セxx | ¥ 10,000 | — | Yokohama | 07/03/2026 | — |
タxx セxx | ¥ 5,000 | — | Yokohama | 06/19/2026 | — |
Leo | ¥ 197,619 | — | Fujisawa | 06/01/2026 | Leo’s donation for NPO (for website & leaflet design) |
タxx セxx | ¥ 5,000 | — | Yokohama | 05/22/2026 | — |
タxx セxx | ¥ 5,000 | — | Yokohama | 04/08/2026 | ゆうちょ銀行 |
Donations from Danylo Saienko recital | ¥ 649,500 | Danylo Saienko Recital | Port Opening Memorial Hall | 02/24/2026 | On February 24, 2026, marking the fourth anniversary of Russia’s full-scale invasion of Ukraine, NPO Ukraine-Yokohama held a charity concert by Ukrainian pianist Daniil Saienko.
The demanding classical program attracted strong interest, with more than 350 attendees at Yokohama Port Opening Memorial Hall.
A total of ¥649,500 in donations was collected and will be used to support Ukraine.
We sincerely thank all guests, partners, and supporting organizations for making this event possible.
[あおぞらネット銀行] |
もx ヨxx | ¥ 5,000 | — | — | 10/10/2025 | [あおぞらネット銀行] |
タxx セxx | ¥ 7,000 | — | 横浜市 | 06/30/2025 | ゆうちょ銀行 |
Date | Project expenses | Administrative expenses | Expenses' details |
|---|---|---|---|
08/25/2026 | ¥ 2,458,025 | ¥ -131,257 | Total as of today |
08/14/2026 | ¥ 10,000 | — | Payment to Roman for the last rehearsal |
08/08/2026 | — | ¥ 3,000 | ChatGPT Plus subscription fee for document preparation&formatting |
07/28/2026 | — | ¥ 819,926 | All expenses for the concert in the Atrium: rent, honorariums, hiring staff, etc |
07/23/2026 | — | ¥ 1,500 | Payment for software |
07/17/2026 | — | ¥ 100 | Subscription to the websoft |
07/10/2026 | — | ¥ 60,000 | Payment to the programmer for June~August 2026 |
07/08/2026 | ¥ 15,000 | — | Rehearsal studio rental fee |
06/27/2026 | — | ¥ 3,100 | ChatGPT Plus subscription |
06/24/2026 | ¥ 4,741 | — | Printing of leaflets |
06/23/2026 | — | ¥ 510 | Sending the NPO documents |
06/23/2026 | — | ¥ 210 | Purchase of an envelope |
06/11/2026 | — | ¥ 54,621 | Purchase of SSD for work |
06/09/2026 | ¥ 38,619 | — | Payment for Atrium booklet and LCD poster design |
06/08/2026 | — | ¥ 38,619 | Design of leaflets for Atrium concert July 28 |
06/08/2026 | ¥ 13,112 | — | 500 leaflets ordered for Atrium concert |
05/21/2026 | — | ¥ 159,000 | Final payment for producing the website |
05/06/2026 | — | ¥ 16,117 | ME-QR.com account renewing fee |
04/27/2026 | — | ¥ 1,760 | Name card printing |
04/25/2026 | ¥ 5,880 | — | Rental fee for the photo session and the video recording at the music studio ʼRafineʼ |
03/23/2026 | ¥ 19,030 | — | Payment for booklets |
03/13/2026 | — | ¥ 7,390 | Taxi to the Immigration Centre |
02/24/2026 | ¥ 1,400 | — | Carrying things to a concert |
02/18/2026 | — | ¥ 64,938 | Payment for servers (Contabo) |
02/17/2026 | — | ¥ 1,528 | Mailing NPO documents |
02/11/2026 | — | ¥ 5,819 | Payment for domains (Porkbun) |
02/07/2026 | ¥ 319,000 | — | Buying an exoskeleton |
12/26/2025 | ¥ 341,000 | — | Buying an exoskeleton |
11/18/2025 | ¥ 5,300 | — | Carrying a digital piano to the concert |
10/31/2025 | ¥ 20,020 | — | Printing flyers |
10/28/2025 | — | ¥ 1,000 | Public Facility Reservation |
10/27/2025 | ¥ 9,350 | — | Printing flyers |
09/02/2025 | — | ¥ 330 | ATM deposit fee |
09/02/2025 | ¥ 350,000 | — | Buying an exoskeleton for surgeons at a military hospital in Dnipro (Ukraine) |
07/28/2025 | — | ¥ 1,408 | Name cards' printing |
Donated: ¥ 3,610,477 (For projects) + ¥ 1,109,619 (For the administrative NPO work)
Spent: ¥ 1,152,452 (On projects implementation) + ¥ 1,240,876 (On the NPO functioning)